Table 1 The sequential mediation effect of positive emotions and learning achievement

Beta S.E. t-value LLCI ULCI
Total Effects (a)+(b) 0.816 (0.033) 25.096*** 0.752 0.880
Direct Effect (a) (X→Y) 0.094 (0.035) 2.718*** 0.026 0.162
Indirect Effects (b)=(1)+(2)+(3) 0.722 (0.039) 0.647 0.799
Mediation Effect (1) (X→M1a→Y) 0.220 (0.029) 0.165 0.277
Mediation Effect (2) (X→M2→Y) 0.308 (0.035) 0.242 0.380
Mediation Effect (3) (X→M1a→M2→Y) 0.194 (0.022) 0.151 0.238
Control variable: Negative emotions. LLCI: 95% Lower level of confidence interval; ULCI: 95% Upper level of confidence interval.
p<0.001;
p<0.01;
p<0.05.