Table 2 The sequential mediation effect of negative emotions and learning achievement

Beta S.E. t-value LLCI ULCI
Total Effects (a)+(b) -0.424 (0.038) 11.277*** 0.351 0.498
Direct Effect (a) (X→Y) -0.094 (0.035) 2.718*** 0.026 0.162
Indirect Effects (b)=(1)+(2)+(3) -0.330 (0.034) 0.267 0.402
Mediation Effect (1) (X→M1b→Y) -0.003 (0.007) -0.017 0.010
Mediation Effect (2) (X→M2→Y) -0.308 (0.035) 0.244 0.381
Mediation Effect (3) (X→M1b→M2→Y) -0.025 (0.007) 0.014 0.039
Control variable: Negative emotions. LLCI: 95% Lower level of confidence interval; ULCI: 95% Upper level of confidence interval.
p<0.001;
p<0.01;
p<0.05.