변수 | coef | exp(coef) | se(coef) | ||
---|---|---|---|---|---|
0.56 | 1.75 | 0.13 | 0.00 | ||
-0.02 | 0.98 | 0.05 | 0.62 | ||
0.32 | 1.37 | 0.13 | 0.01 | ||
0.11 | 1.11 | 0.12 | 0.35 | ||
-0.03 | 0.98 | 0.01 | 0.00 | ||
0.29 | 1.34 | 0.14 | 0.03 | ||
0.09 | 1.10 | 0.07 | 0.18 | ||
Concordance = 0.65 (se = 0.02) | |||||
Likelihood ratio test = 78.16 on 7 df, | |||||
Wald test = 71.96 on 7 df, | |||||
Score(Log-Rank) test = 74.39 on 8 df, |