Table 2 Descriptive Statistics and Correlations
Variables | Mean | S.D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. PUR | .51 | .50 | - | | | | | | | | |
2. PUR.INTERVAL | 12.38 | 14.74 | -.72** | - | | | | | | | |
3. TRA.AGENT | .58 | .49 | .24** | -.28** | - | | | | | | |
4. ln(PUR.AMOUNT.FIRST) | 8.25 | 1.38 | -.06 | .06 | -.06 | - | | | | | |
5. PUR.PAST | .64 | .48 | .18** | -.24** | .30** | -.09* | - | | | | |
6. DES | .62 | .49 | -.03 | .10** | -.19** | .02 | -.12** | - | | | |
7. AGE | 46.84 | 10.67 | -.22** | .19** | -.15** | -.12* | -.13** | .13** | - | | |
8. GENDER | .77 | .42 | .06 | -.10** | -.02 | -.01 | .02 | .04 | .09* | - | |
9. AGENT.CLASS | 1.69 | .81 | .07 | -.03 | .10* | .15** | .08* | -.07 | -.07 | -.04 | - |
p<.05;
p<.01;
p<.001