Table 1 Results of Confirmatory Factor Analysis

item construct st. estimate S.E. C.R. AVE CR Cronbach's a
2nd order custom-perform Long-term performance .859 .792 .884 .908
finance-perform .92 .181 6.652
Flexibility4 Flexibility .871 .770 .930 .933
Flexibility3 .751 .053 15.337
Flexibility2 .948 .053 20.488
Flexibility1 .926 .054 19.59
Information exchange1 Information exchange .817 .686 .897 .907
Information exchange2 .829 .057 18.034
Information exchange3 .842 .078 12.49
Information exchange4 .823 .086 11.198
Co-Pro-solv1 Collegiate problem-solving .846 .749 .937 .938
Co-Pro-solv2 .853 .05 19.119
Co-Pro-solv3 .907 .061 17.217
Co-Pro-solv4 .843 .064 15.213
Co-Pro-solv5 .877 .067 16.192
Cont-Speci4 Contractual specification .866 .755 .920 .923
Cont-Speci3 .831 .058 15.29
Cont-Speci2 .92 .057 18.194
Cont-Speci1 .825 .056 15.081
Incentives4 Extra-contractual incentives .895 .815 .951 .951
Incentives3 .946 .048 22.641
Incentives2 .942 .047 22.408
Incentives1 .86 .056 17.935
Cont-Viol-Reg3 Contract violations regulations .857 .087 12.052 .604 .846 .843
Cont-Viol-Reg2 .715 .083 10.556
Cont-Viol-Reg1 .837
Cont-Comp-behav1 Contract compliance behavior .774 .692 .862 .859
Cont-Comp-behav3 .726 .093 10.426
Cont-Comp-behav4 .862 .089 12.419
Cont-Comp-behav5 .755 .095 10.895
Opportunistic1 Opportunistic behavior .852 .791 .931 .929
Opportunistic2 .878 .056 16.492
Opportunistic3 .915 .06 17.702
Opportunistic4 .864 .063 16.034
custom-perform1 Customer Performance .904 .701 .913 .913
custom-perform2 .875 .051 17.712
custom-perform3 .868 .053 17.464
finance-perform1 Financial Performance .886 .743 .853 .851
finance-perform3 .838 .067 13.177
Trust1 Trust .875 .668 889 .890
Trust2 .860 .063 16.078
Trust3 .718 .068 12.029
Trust4 .807 .064 14.462
Model fit: χ2=1177.029, df=726, χ2/df=1.621, RMR=0.029, RMSEA=0.055, IFI=0.938, TLI=0.929. CFI=0.937