Table 2 Model estimate by industry

large-scale stores Convenience store Restaurants Discount stores Fashion Stores
Constant* 14.520 11.205 13.157 12.819 13.899
αk1(Under the age of 30) -0.060 0.174 0.114 -0.369^ -0.179
αk2(Under the age of 45) 0.089 -0.067^ -0.104^ 0.029^ 0.356
αk3(Over the age of 45) -0.062 -0.120 -0.038 0.292^ -0.280
βk1(Existing Store) -0.003 -0.011^ 0.001 -0.018 0.002
βk2(New Store) 0.010 -0.009^ -0.035^ 0.023 0.020
δk(DUR, Time) 0.006 0.055^ -0.007^ -0.098^ 0.001
γ(ij)k*** 3/30 0/31 0/31 1/31 3/31
Only constants are non-standardized values, and all other parameters are standardized (beta values)
All parameters were statistically significant at the significance level of 0.01
Number of estimates of payment level 0.05 or more
The estimated value that shows the differences in the level of 0.05 or more as a result of comparing the coefficients estimated by the holdout specimen and the model estimated sample